
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katalyst Wealth</title>
	<atom:link href="http://www.katalystwealth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.katalystwealth.com</link>
	<description>Your Catalysts in wealth creation</description>
	<lastBuildDate>Wed, 15 May 2013 06:11:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>IPCA Laboratories &#8211; (Pharmaceutical) Alpha Stock recommendation at Rs 445</title>
		<link>http://www.katalystwealth.com/ipca-laboratories-nov12-pharmaceutical-alpha-recommendation-at-rs-445</link>
		<comments>http://www.katalystwealth.com/ipca-laboratories-nov12-pharmaceutical-alpha-recommendation-at-rs-445#comments</comments>
		<pubDate>Wed, 15 May 2013 05:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.katalystwealth.com/?p=2586</guid>
		<description><![CDATA[Dear Readers, We would like to share with you details on the Pharmaceutical stock recommendation to our Alpha and Alpha + members in the month of Nov’12 – IPCA Laboratories Ltd (NSE Code – IPCALAB) at Rs 445/- The report &#8230; <a href="http://www.katalystwealth.com/ipca-laboratories-nov12-pharmaceutical-alpha-recommendation-at-rs-445">Read More  <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.katalystwealth.com/ipca-laboratories-nov12-pharmaceutical-alpha-recommendation-at-rs-445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avail Alpha/Alpha + Portfolio services at 15-20% discount till 31st May’13</title>
		<link>http://www.katalystwealth.com/avail-alphaalpha-portfolio-services-at-15-20-discount-till-31st-may13</link>
		<comments>http://www.katalystwealth.com/avail-alphaalpha-portfolio-services-at-15-20-discount-till-31st-may13#comments</comments>
		<pubDate>Sun, 12 May 2013 18:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katalystwealth.com/?p=2575</guid>
		<description><![CDATA[Dear Readers, This is to inform you that till 31st May’13 we are offering 15% discount on Alpha Portfolio (Medium/Long term investment recommendations) and 20% discount on Alpha + portfolio (Medium/Long term investment recommendations and Risk arbitrage/Special Situation opportunities). As &#8230; <a href="http://www.katalystwealth.com/avail-alphaalpha-portfolio-services-at-15-20-discount-till-31st-may13">Read More  <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.katalystwealth.com/avail-alphaalpha-portfolio-services-at-15-20-discount-till-31st-may13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26.05% return in 14 months &#8211; Good stocks and regular portfolio review did the trick</title>
		<link>http://www.katalystwealth.com/26-05-alpha-vs-13-92-sensex-in-14-months-since-9th-mar12</link>
		<comments>http://www.katalystwealth.com/26-05-alpha-vs-13-92-sensex-in-14-months-since-9th-mar12#comments</comments>
		<pubDate>Sat, 11 May 2013 07:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.katalystwealth.com/?p=2529</guid>
		<description><![CDATA[Dear Readers, As on 9th May’13, 26.05% is the return on our Alpha + service since 9th Mar’12 against 13.92% return by SENSEX, 2.80% return by Mid-cap index and -8.84% by small-cap index during the same period. Yes, despite the &#8230; <a href="http://www.katalystwealth.com/26-05-alpha-vs-13-92-sensex-in-14-months-since-9th-mar12">Read More  <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.katalystwealth.com/26-05-alpha-vs-13-92-sensex-in-14-months-since-9th-mar12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Corp Ltd (NSE Code &#8211; BAJAJCORP) &#8211; Strengthening our investment portfolio just as it strengthens our Hair</title>
		<link>http://www.katalystwealth.com/bajaj-corp-ltd-nse-code-bajajcorp-strengthening-our-portfolios-just-as-it-strengthens-our-hair</link>
		<comments>http://www.katalystwealth.com/bajaj-corp-ltd-nse-code-bajajcorp-strengthening-our-portfolios-just-as-it-strengthens-our-hair#comments</comments>
		<pubDate>Thu, 09 May 2013 07:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.katalystwealth.com/?p=2522</guid>
		<description><![CDATA[Dear Readers, You may be thinking as to how can a stock strengthen one&#8217;s hair. Well, actually Bajaj Corp Ltd (NSE Code &#8211; BAJAJCORP) is a company listed on BSE and NSE and is the manufacturer and seller of well known &#8230; <a href="http://www.katalystwealth.com/bajaj-corp-ltd-nse-code-bajajcorp-strengthening-our-portfolios-just-as-it-strengthens-our-hair">Read More  <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.katalystwealth.com/bajaj-corp-ltd-nse-code-bajajcorp-strengthening-our-portfolios-just-as-it-strengthens-our-hair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cera Sanitaryware Ltd, Supreme Industries Ltd &#8211; Very good results for the quarter ending Mar&#8217;13</title>
		<link>http://www.katalystwealth.com/cera-sanitaryware-ltd-supreme-industries-ltd-important-updates-on-the-results-for-quarter-ending-mar13</link>
		<comments>http://www.katalystwealth.com/cera-sanitaryware-ltd-supreme-industries-ltd-important-updates-on-the-results-for-quarter-ending-mar13#comments</comments>
		<pubDate>Fri, 03 May 2013 08:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.katalystwealth.com/?p=2493</guid>
		<description><![CDATA[Dear Readers, Financial Year 2012-13 has come to an end and the next one month will see a flurry of results for the quarter ending Mar&#8217;13 from the companies listed on BSE and NSE. Recently, our long term stock investment &#8230; <a href="http://www.katalystwealth.com/cera-sanitaryware-ltd-supreme-industries-ltd-important-updates-on-the-results-for-quarter-ending-mar13">Read More  <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.katalystwealth.com/cera-sanitaryware-ltd-supreme-industries-ltd-important-updates-on-the-results-for-quarter-ending-mar13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund your child’s education with Apr’13 Alpha stock recommendation</title>
		<link>http://www.katalystwealth.com/fund-your-childs-education-with-apr13-alpha-stock-recommendation</link>
		<comments>http://www.katalystwealth.com/fund-your-childs-education-with-apr13-alpha-stock-recommendation#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.katalystwealth.com/?p=2450</guid>
		<description><![CDATA[Dear Readers, I am sure you all will acknowledge the fact that providing quality Education to one’s children is very expensive these days and the cost is likely to only go up and beat the rate of your earnings growth &#8230; <a href="http://www.katalystwealth.com/fund-your-childs-education-with-apr13-alpha-stock-recommendation">Read More  <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.katalystwealth.com/fund-your-childs-education-with-apr13-alpha-stock-recommendation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha + Portfolio : Latest Stock performance snapshot as on 8th May&#8217;13</title>
		<link>http://www.katalystwealth.com/alpha-plus-portfolio-vs-sensex</link>
		<comments>http://www.katalystwealth.com/alpha-plus-portfolio-vs-sensex#comments</comments>
		<pubDate>Sat, 20 Apr 2013 05:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.katalystwealth.com/?p=507</guid>
		<description><![CDATA[Dear Readers, We strive to achieve 25-35% annualized return on our savings (you can’t beat inflation comprehensively in the long run with your FDs and Gold holdings) and we can try and help you achieve the same with our Alpha &#8230; <a href="http://www.katalystwealth.com/alpha-plus-portfolio-vs-sensex">Read More  <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.katalystwealth.com/alpha-plus-portfolio-vs-sensex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
